Phoenix’s eco-friendly and cost efficient Biomass Boiler is produced by D’Alessandro Termomeccanica in Italy. Designed to burn renewable and natural resources, such as solid fuel, it provides more energy for space and water heating than any traditional fossil fuel combustibles. The Biomass Boiler can save up to 90% of the heating bill and is ideal for domestic and industrial uses.
Basic Technical Features
- 3-way smoke boiler with water production for heating
- Boiler shell in steel
- Doors for internal inspections & boiler cleaning
- Cast iron burner with mechanical feeding system
- Hopper for the combustible material
- Variable speed screw for automatic feeding
- Primary & secondary combustion air system
- Voltage: 230 V
Optional Features
- Automatic combustible feeding system supplied with electric boards &
- capacitive sensors
- Custom-made large hopper capacity up to 2 tons
Product Specifications
MODELS | CS Small 20 | CS Small 30 | CS Small 45 | CS Small 60 | CS Small 80 | CS Small 100 | ||
---|---|---|---|---|---|---|---|---|
Nominal Output (kW) | 20 | 30 | 45 | 60 | 80 | 100 | ||
Firebox Output (kW) | 23.5 | 34.9 | 52 | 71 | 94 | 115 | ||
Max Operating Pressure (bar) | 3 | |||||||
Hydraulic Test Pressure (bar) | 4.5 | |||||||
Max Operating Temperature (°C) | 90 | |||||||
Net Tension (V) | 230-50 Hz | |||||||
Electric Absorber Power (kWh) | 0.27 | 0.3 | ||||||
Combustible Consumption at Max Work (kg/h) | 4.8 | 7.1 | 10.6 | 14.4 | 19.2 | 23.4 | ||
Average Daily Consumption | Approximately 30% at max work | |||||||
Combustible Reference | Wood pellet according to EN14961-2 | |||||||
Size Combustible | According to EN 14961-2 | |||||||
Other Usable Combustibles | Nut shells, almond shells & other solid combustible tritiums of wooden origin | |||||||
Loss of Head Side Water (10 K) (mbar) | 13 | 20 | 32 | 72 | 87 | 109 | ||
Loss of Head Side Water (20 K) (mbar) | 7 | 8 | 13 | 31 | 49 | 61 | ||
Minimal Temperature | 40 | |||||||
Activation Pump (°C) | ||||||||
Water Boiler Capacity (L) | 95 | 120 | 135 | 135 | 170 | 205 | ||
Average Smoke Temperature Flue (to clean boiler) (°C) | 170 (±20%) | |||||||
Depression Flue Chimney (Pa) | -20 (±30%) | |||||||
Diameter Chimney (Øe Chimney) (mm) | 160 | 200 | ||||||
Smoke Range (Nm³/h) | 36 | 52 | 71 | 107 | 142 | 173 | ||
Range Thermal Relief Valve (L/h) | 483 | 1320 | ||||||
Volume Combustion Chamber (dm³) | 120 | 160 | 195 | 225 | 290 | 355 | ||
Max Capacity Hopper (dm³) | 190 | |||||||
Mass Boiler Empty (tolerance ±5%) (Kg) | 310 | 360 | 410 | 540 | 590 | 640 | ||
DIMENSION | ||||||||
A (mm) | 600 | 700 | ||||||
B (mm) | 1210 | 1350 | ||||||
C (mm) | 920 | 1025 | ||||||
D (mm) | 1090 | 1200 | ||||||
E (mm) | 850 | 960 | 11250 | 1230 | 1430 | 1630 | ||
F2 (mm) | 500 | |||||||
G | 400 | 520 | 700 | 750 | 950 | 1150 | ||
K | 1240 | 1400 | ||||||
H | 175 | 215 | ||||||
H1 (mm) | 225 | 265 | ||||||
H2 (mm) | 700 | 820 | 1000 | 1060 | 1260 | 1460 | ||
H3 (mm) |
|
420 |
>> Service Hotline: +961 71 734218 / +961 70 148005
>> Supported by the Ministry of Energy & the Central Bank of Lebanon
>> Payment facilities up to 10 years with 0.325% interest (subject to bank approval)
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.